Semi-Rigid Cable Assemblies
PhaseTrack Semi-Rigid cable assemblies provide formable phase stable performance using materials developed specifically for use in applications where repeatable phase performance is critical. The PhaseTrack SR product line consists of cables sized from 0.047 to 0.141.
Typical performance:
Physical and electrical performance details are summarized here:
PhaseTrack Semi-Rigid | |||
---|---|---|---|
Part Number | PTSRB047 | PTSRB086 | PTSRB141 |
Dielectric Technology | TF4TM | TF4TM | TF4TM |
Characteristic Impedance (Ohms) | 50 | 50 | 50 |
Propagation Velocity | 82.5 % | 82.5 % | 82.5 % |
Delay (nS/ft) | 1.23 | 1.23 | 1.23 |
Phase Tracking in ppm | 50 | 50 | 50 |
Fco (GHz) | 138.5 | 80.2 | 38.4 |
Capacitance (pF/ft) | 24.6 | 24.6 | 24.6 |
Shielding (dBc/ft) | -90 | -90 | -90 |
k1 | 1.0659 | 0.5792 | 0.2762 |
k2 | .0008341 | 0.0008816 | 0.0007076 |
loss at 6 GHz (dB/100ft) | 87.6 | 50.2 | 25.6 |
loss at 18 GHz (dB/100ft) | 158 | 93.6 | 49.8 |
loss at 40 GHz (dB/100ft) | 246 | 151 | - |
Diameter (in) | 0.047 | 0.086 | 0.141 |
Minimum Bend Radius (in) | 0.15 | 0.25 | 0.425 |
Mass (lb/1000') | 4.5 | 14.2 | 29 |
Temperature Rating (deg C) | -55 to +125 | -55 to +125 | -55 to +125 |
Center Conductor | Silver Plated Copper Clad Steel | Silver Plated Copper Clad Steel | Silver Plated Copper |
Outer Conductor | Bare Copper | Bare Copper | Bare Copper |
Click HERE to download the PhaseTrack SR Specification Sheet
Configured Assembly Design Guidelines are available HERE: