PhaseTrack PFlex Cable Assemblies
The PhaseTrack PFlex product line consists of flexible cables similar to the TMS TFlex cables, but using the TF4 dielectric material for superior phase performance. PFlex is designed primarily for use "in-the-box," often instead of semi-rigid cables. PFlex cables use a lightweight shield combining helical and wire braid technologies:
Typical performance:
Physical and electrical performance details are summarized here:
PhaseTrack PFlex | ||||
---|---|---|---|---|
Part Number | PF047 | PF405 | PF130 | PF402 |
Dielectric Technology | TF4TM | TF4TM | TF4TM | TF4TM |
Characteristic Impedance (Ohms) | 50 | 50 | 50 | 50 |
Propagation Velocity | 82.5 % | 82.5 % | 82.5 % | 82.5 % |
Delay (nS/ft) | 1.23 | 1.23 | 1.23 | 1.23 |
Phase Tracking in ppm | 50 | 50 | 50 | 50 |
Fco (GHz) | 142.3 | 79.9 | 52.3 | 38.7 |
Capacitance (pF/ft) | 24.4 | 24.4 | 24.4 | 24.4 |
Shielding (dBc/ft) | -90 | -90 | -90 | -90 |
k1 | 1.24487 | 0.69102 | 0.43043 | 0.3399 |
k2 | 0,0010516 | 0.0009697 | 0.00077 | 0.0007645 |
loss at 6 GHz (dB/100ft) | 102.7 | 59.3 | 38.0 | 30.9 |
loss at 18 GHz (dB/100ft) | 186.0 | 110.2 | 71.6 | 59.4 |
loss at 40 GHz (dB/100ft) | 291.0 | 177.0 | 116.9 | - |
Diameter (in) | 0.062 | 0.092 | 0.132 | 0.160 |
Minimum Bend Radius (in) | 0.250 | 0.500 | 0.625 | 0.750 |
Mass (lb/1000') | 4.5 | 11.0 | 18.0 | 28.0 |
Temperature Rating (deg C) | -55 to +125 | -55 to +125 | -55 to +125 | -55 to +125 |
Center Conductor | Silver Plated Copperclad Steel | Silver Plated Copperclad Steel | Silver Plated Copper | Silver Plated Copper |
Outer Conductor | Silver Plated Copper Strip | Silver Plated Copper Strip | Silver Plated Copper Strip | Silver Plated Copper Strip |
Jacket | Blue FEP | Blue FEP | Blue FEP | Blue FEP |
Click HERE to download the PhaseTrack PFlex Specification Sheet