PhaseTrack Low Smoke Cable Assemblies
PhaseTrack Low Smoke cable assemblies with TF5 dielectric provide flexible phase stable performance using materials developed specifically for use in applications where low Smoke requirements must be supported. The PhaseTrack LS product line consists of PTLS400 and PTLS600 cables.
PhaseTrack LS - typical phase vs. temperature performance:
Physical and electrical performance details are summarized here:
PhaseTrack Low Smoke | ||
---|---|---|
Part Number | PTLS400 | PTLS600 |
Dielectric Technology | Polymer Foam | Polymer Foam |
Characteristic Impedance (Ohms) | 50 | 50 |
Propagation Velocity | 84 % | 84 % |
Delay (nS/ft) | 1.21 | 1.21 |
Phase Tracking in ppm | 50 | 50 |
Fco (GHz) | 16.2 | 10 |
Capacitance (pF/ft) | 23.4 | 23.4 |
Shielding (dBc/ft) | -90 | -90 |
k1 | 0.150138 | 0.092086 |
k2 | 0.000262 | 0.000256 |
loss at 6 GHz (dB/100') | 13.2 | 8.7 |
loss at 10 GHz (dB/100') | 17.6 | 11.8 |
Diameter (in) | 0.4 | 0.6 |
Minimum Bend Radius (in) | 4 | 6 |
Mass (lb/1000') | 100 | 160 |
Temperature Rating (deg C) | -40 to +85 | -40 to +85 |
Center Conductor | Copper Clad Aluminum | Copper Clad Aluminum |
Outer Conductor | Silver Plated Copper Strip Braid | Silver Plated Copper Strip Braid |
Jacket | Flame Retardant Polyethylene | Flame Retardant Polyethylene |
Phase Track LS Cable Documentation