PhaseTrack Cable Assemblies
Microwave TF4 dielectric material is the key ingredient, making our PhaseTrack products the best choice for phase critical interconnect applications. PhaseTrack cable dielectric has been developed to eliminate the "PTFE knee" in the phase/temperature performance of cables for phase-critical applications. The PhaseTrack flexible cable product line is available in a range of sizes using TF4 dielectric. The PhaseTrack product line consists of flexible cables in a range of sizes, using TF4 dielectric and the TMS Tri-Component-Shield:
Typical performance:
Performance details are summarized here:
PhaseTrack | |||||
---|---|---|---|---|---|
Part Number | PT110 | PT150 | PT180 | PT210 | PT318 |
Dielectric Technology | TF4TM | TF4TM | TF4TM | TF4TM | TF4TM |
Characteristic Impedance (Ohms) | 50 | 50 | 50 | 50 | 50 |
Propagation Velocity | 82.5 % | 82.5 % | 83.0 % | 83.0 % | 83.5 % |
Delay (nS/ft) | 1.23 | 1.23 | 1.23 | 1.23 | 1.22 |
Phase Tracking in ppm | 50 | 50 | 50 | 50 | 50 |
Fco (GHz) | 80 | 52.4 | 38.7 | 29.0 | 18.9 |
Capacitance (pF/ft) | 24.7 | 24.7 | 24.6 | 24.4 | 24.0 |
Shielding (dBc/ft) | -90 | -90 | -90 | -90 | -90 |
k1 | 0.72391 | 0.4532 | 0.33627 | 0.25971 | 0.15565 |
k2 | 0.0013239 | 0.00055605 | 0.00074129 | 0.00075526 | 0.00076725 |
loss at 6 GHz (dB/100') | 64.0 | 38.4 | 30.5 | 24.6 | 16.7 |
loss at 18 GHz (dB/100') | 121 | 70.8 | 58.5 | 48.4 | 34.7 |
Diameter (in) | 0.108 | 0.145 | 0.180 | 0.220 | 0.315 |
Minimum Bend Radius (in) | 0.550 | 0.750 | 1.000 | 1.125 | 1.750 |
Mass (lb/1000') | 14.0 | 24.0 | 36.0 | 46.0 | 90.0 |
Temperature Rating (deg C) | -55 to +150 | -55 to +150 | -55 to +150 | -55 to +150 | -55 to +150 |
Center Conductor | Silver Plated Copper Clad Steel | Oxygen Free Silver Plated Copper | Oxygen Free Silver Plated Copper | Oxygen Free Silver Plated Copper | Oxygen Free Silver Plated Copper |
Outer Conductor | Silver Plated Copper Strip Braid | Silver Plated Copper Strip Braid | Silver Plated Copper Strip Braid | Silver Plated Copper Strip Braid | Silver Plated Copper Strip Braid |
Jacket | Blue FEP | Blue FEP | Blue FEP | Blue FEP | Blue FEP |
Click HERE to download the PhaseTrack Specification Sheet