M8 Standard Shell Configuration
M8 Multi-Port Standard Shell Configurations are manufactured in single row and 2 row styles, with 2 different port spacing dimensions: 0.440" and 0.585"
The 0.440" spacing shells accomodate cable assemblies using M8 contacts with Times Style 137 Replaceable Connector Components, or other assemblies with maximum OD's less than 0.44".
The 0.585" spacing shells accomodate cable assemblies using M8 contacts with Times Style 125 Replaceable Connector Components, or other assemblies with maximum OD's less than 0.585".
No. of Ports | Plug PN | Receptacle PN | Port Spacing | "A" | "B" | "C" | "D" |
4 | AC4512 | AC4513 | 0.440 | 3.70 | 3.30 | 2.80 | 3.00 |
6 | AC4514 | AC4515 | 0.440 | 4.58 | 4.18 | 3.68 | 3.88 |
8 | AC4516 | AC4517 | 0.440 | 5.46 | 5.06 | 4.56 | 4.76 |
4 | AC4518 | AC4519 | 0.585 | 4.29 | 3.79 | 3.21 | 3.41 |
6 | AC4520 | AC4521 | 0.585 | 5.46 | 4.96 | 4.38 | 4.58 |
8 | AC4522 | AC4523 | 0.585 | 6.63 | 6.13 | 5.55 | 5.75 |
NOTE: dimensions in inches
No. of Ports | Plug PN | Receptacle PN | Port Spacing | "A" | "B" | "C" | "D" |
4 | AC4524 | AC4525 | 0.440 | 2.72 | 2.32 | 1.82 | 2.02 |
8 | AC4526 | AC4527 | 0.440 | 3.60 | 3.20 | 2.70 | 2.90 |
12 | AC4528 | AC4529 | 0.440 | 4.48 | 4.08 | 3.58 | 3.78 |
16 | AC4530 | AC4531 | 0.440 | 5.36 | 4.96 | 4.46 | 4.66 |
4 | AC4532 | AC4533 | 0.585 | 2.91 | 2.41 | 1.83 | 2.03 |
8 | AC4534 | AC4535 | 0.585 | 4.08 | 3.58 | 3.00 | 3.20 |
12 | AC4536 | AC4537 | 0.585 | 5.25 | 4.75 | 4.17 | 4.37 |
16 | AC4538 | AC4539 | 0.585 | 6.42 | 5.92 | 5.34 | 5.54 |
NOTE: dimensions in inches